Results for Londesboro Club
|
v Bilton Batsmen |
Lost 0-9 |
|||||
| Singles: | Tom Finlay | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 433 | 27 | 1.22 | 0 | n/a | ||
| 254 | 18 | 0.00 | 0 | n/a | ||
| Singles Bye Lost | ||||||
| Dave Ingles | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 491 | 30 | 1.00 | 0 | n/a | ||
| 358 | 15 | 2.40 | 0 | n/a | ||
| Ian Gibson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 161 | 12 | 0.00 | 0 | n/a | ||
| 196 | 18 | 0.00 | 0 | n/a | ||
| Gary Marshall | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 352 | 30 | 0.00 | 0 | n/a | ||
| 377 | 24 | 1.00 | 0 | n/a | ||
| Eddie Simson | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 497 | 27 | 1.00 | 0 | n/a | ||
| 501 | 19 | 3.40 | 0 | 20 | ||
| 392 | 18 | 0.00 | 0 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Gary Marshall & Dave Ingles | Lost | 677 | 33 | n/a |
| Eddie Simson & Tom Finlay | Lost | 541 | 30 | n/a |
| Pairs Bye Lost |
v Manhattan Club |
Won 7-2 |
|||||
| Singles: | Eddie Simson | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 22 | 2.48 | 0 | 16 | ||
| 501 | 31 | 1.40 | 0 | 8 | ||
| Tom Finlay | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 53 | 0.00 | 0 | 24 | ||
| 487 | 45 | 0.00 | 0 | n/a | ||
| 501 | 58 | 1.19 | 0 | 2 | ||
| Stu Marshall | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 49 | 0.00 | 0 | 2 | ||
| 501 | 32 | 1.00 | 0 | 39 | ||
| Gary Marshall | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 56 | 0.00 | 0 | 5 | ||
| 501 | 36 | 1.21 | 0 | 20 | ||
| Forrest Humphrey | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 461 | 21 | 1.16 | 0 | n/a | ||
| 499 | 69 | 0.00 | 0 | n/a | ||
| Ian Gibson | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 495 | 54 | 1.00 | 0 | n/a | ||
| 501 | 21 | 1.40 | 0 | 48 | ||
| 501 | 33 | 0.00 | 0 | 40 |
| Pairs: | Score | Darts | Fin. | |
| Stu Marshall & Gary Marshall | Lost | 671 | 45 | n/a |
| Tom Finlay & Ian Gibson | Won | 701 | 78 | 2 |
| Forrest Humphrey & Eddie Simson | Won | 701 | 39 | 26 |
v Slip Inn |
Won 8-1 |
|||||
| Singles: | Eddie Simson | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 25 | 1.40 | 0 | 40 | ||
| 501 | 22 | 1.00 | 0 | 40 | ||
| Ian Gibson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 36 | 1.00 | 0 | 30 | ||
| 501 | 35 | 2.00 | 0 | 8 | ||
| Forrest Humphrey | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 45 | 0.00 | 0 | 40 | ||
| 492 | 48 | 0.00 | 0 | n/a | ||
| 501 | 30 | 0.00 | 0 | 32 | ||
| Tom Finlay | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 372 | 27 | 1.00 | 0 | n/a | ||
| 477 | 30 | 0.00 | 0 | n/a | ||
| Stu Marshall | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 30 | 1.14 | 0 | 114 | ||
| 501 | 19 | 2.00 | 0 | 40 | ||
| Gary Marshall | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 31 | 0.00 | 0 | 43 | ||
| 501 | 25 | 2.00 | 0 | 20 |
| Pairs: | Score | Darts | Fin. | |
| Stu Marshall & Tom Finlay | Won | 701 | 51 | 4 |
| Eddie Simson & Ian Gibson | Won | 701 | 36 | 16 |
| Gary Marshall & Forrest Humphrey | Won | 701 | 58 | 32 |
v Starbeck WMC |
Lost 2-7 |
|||||
| Singles: | Stu Marshall | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 36 | 2.00 | 0 | 32 | ||
| 501 | 29 | 1.00 | 0 | 40 | ||
| Eddie Simson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 1.00 | 0 | 60 | ||
| 501 | 22 | 1.80 | 1 | 20 | ||
| Ian Gibson | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 491 | 39 | 0.00 | 0 | n/a | ||
| 501 | 32 | 2.56 | 0 | 2 | ||
| 427 | 24 | 1.00 | 0 | n/a | ||
| Gary Marshall | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 30 | 1.00 | 0 | 75 | ||
| 491 | 30 | 0.00 | 0 | n/a | ||
| 283 | 21 | 0.00 | 0 | n/a | ||
| Tom Finlay | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 415 | 21 | 2.00 | 0 | n/a | ||
| 377 | 30 | 0.00 | 0 | n/a | ||
| Forrest Humphrey | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 449 | 27 | 1.38 | 0 | n/a | ||
| 469 | 42 | 0.00 | 0 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Stu Marshall & Gary Marshall | Lost | 604 | 45 | n/a |
| Tom Finlay & Forrest Humphrey | Lost | 665 | 48 | n/a |
| Ian Gibson & Eddie Simson | Lost | 669 | 36 | n/a |
v Skipton 'D'ales |
Lost 3-6 |
|||||
| Singles: | Eddie Simson | Won | 2 - 1 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 493 | 27 | 1.40 | 0 | n/a | ||
| 501 | 30 | 1.00 | 0 | 68 | ||
| 501 | 21 | 2.25 | 0 | 36 | ||
| Gary Marshall | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 447 | 21 | 0.00 | 0 | n/a | ||
| 360 | 27 | 0.00 | 0 | n/a | ||
| Ian Gibson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 491 | 36 | 0.00 | 0 | n/a | ||
| 482 | 21 | 2.25 | 0 | n/a | ||
| Tom Finlay | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 30 | 0.00 | 0 | 94 | ||
| 501 | 27 | 1.00 | 0 | 14 | ||
| Stu Marshall | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 33 | 1.00 | 0 | 32 | ||
| 481 | 24 | 2.00 | 0 | n/a | ||
| 367 | 21 | 0.00 | 0 | n/a | ||
| Singles Bye Lost |
| Pairs: | Score | Darts | Fin. | |
| Stu Marshall & Eddie Simson | Won | 701 | 27 | 76 |
| Gary Marshall & Tom Finlay | Lost | 443 | 27 | n/a |
| Pairs Bye Lost |
v Half Moon |
Won 5-4 |
|||||
| Singles: | Ian Gibson | Won | 2 - 0 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 36 | 0.00 | 0 | 48 | ||
| 501 | 28 | 1.01 | 0 | 20 | ||
| Gary Marshall | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 34 | 1.00 | 0 | 5 | ||
| 471 | 33 | 1.00 | 0 | n/a | ||
| 356 | 27 | 0.00 | 0 | n/a | ||
| Stu Marshall | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 34 | 1.28 | 0 | 4 | ||
| 501 | 24 | 1.00 | 0 | 60 | ||
| Tom Finlay | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 495 | 39 | 0.00 | 0 | n/a | ||
| 487 | 39 | 1.00 | 0 | n/a | ||
| Forrest Humphrey | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 22 | 3.41 | 0 | 14 | ||
| 339 | 27 | 0.00 | 0 | n/a | ||
| 429 | 27 | 1.00 | 0 | n/a | ||
| Eddie Simson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 23 | 2.25 | 0 | 10 | ||
| 501 | 21 | 2.00 | 0 | 58 |
| Pairs: | Score | Darts | Fin. | |
| Stu Marshall & Ian Gibson | Won | 701 | 41 | 20 |
| Tom Finlay & Gary Marshall | Lost | 691 | 57 | n/a |
| Eddie Simson & Forrest Humphrey | Won | 701 | 40 | 20 |
v Harrogate Conservatives |
Lost 2-7 |
|||||
| Singles: | Tom Finlay | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 395 | 24 | 1.38 | 0 | n/a | ||
| 222 | 24 | 0.00 | 0 | n/a | ||
| Stu Marshall | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 469 | 30 | 0.00 | 0 | n/a | ||
| 501 | 27 | 2.40 | 0 | 32 | ||
| 501 | 21 | 2.45 | 0 | 56 | ||
| Forrest Humphrey | Lost | 1 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 27 | 0.00 | 0 | 25 | ||
| 491 | 30 | 0.00 | 0 | n/a | ||
| 497 | 51 | 0.00 | 0 | n/a | ||
| Gary Marshall | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 38 | 0.00 | 0 | 25 | ||
| 501 | 43 | 1.40 | 0 | 2 | ||
| Eddie Simson | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 495 | 42 | 2.40 | 0 | n/a | ||
| 494 | 24 | 2.00 | 0 | n/a | ||
| Ray Bury | Lost | 0 - 2 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 427 | 21 | 1.21 | 0 | n/a | ||
| 455 | 30 | 0.00 | 0 | n/a |
| Pairs: | Score | Darts | Fin. | |
| Ray Bury & Tom Finlay | Lost | 643 | 45 | n/a |
| Gary Marshall & Stu Marshall | Lost | 661 | 33 | n/a |
| Eddie Simson & Forrest Humphrey | Lost | 652 | 36 | n/a |
v Harlow Hill 'A' |
Won 9-0 |
|||||
| Singles: | Eddie Simson | Won | 2 - 1 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 477 | 18 | 2.40 | 0 | n/a | ||
| 501 | 21 | 3.00 | 0 | 32 | ||
| 501 | 27 | 1.00 | 0 | 32 | ||
| Forrest Humphrey | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 497 | 51 | 1.00 | 0 | n/a | ||
| 501 | 82 | 0.00 | 0 | 2 | ||
| 501 | 32 | 0.00 | 0 | 38 | ||
| Singles Bye Won | ||||||
| Singles Bye Won | ||||||
| Tom Finlay | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 36 | 1.00 | 0 | 39 | ||
| 482 | 36 | 1.00 | 0 | n/a | ||
| 501 | 47 | 0.00 | 0 | 10 | ||
| Stu Marshall | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 20 | 2.00 | 0 | 65 | ||
| 452 | 30 | 0.00 | 0 | n/a | ||
| 501 | 26 | 3.40 | 0 | 2 |
| Pairs: | Score | Darts | Fin. | |
| Stu Marshall & Tom Finlay | Won | 701 | 43 | 12 |
| Forrest Humphrey & Ian Gibson | Won | 701 | 44 | 32 |
| Pairs Bye Won |
v Little Wonder |
Won 6-3 |
|||||
| Singles: | Tom Finlay | Lost | 0 - 2 | |||
| Score | Darts | Tons | 180s | Fin. | ||
| 351 | 27 | 0.00 | 0 | n/a | ||
| 371 | 27 | 0.00 | 0 | n/a | ||
| Forrest Humphrey | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 481 | 27 | 0.00 | 0 | n/a | ||
| 501 | 29 | 0.00 | 0 | 44 | ||
| 501 | 31 | 1.00 | 0 | 16 | ||
| Eddie Simson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 28 | 0.00 | 0 | 36 | ||
| 501 | 22 | 2.00 | 0 | 50 | ||
| Ian Gibson | Won | 2 - 0 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 32 | 1.00 | 0 | 52 | ||
| 501 | 42 | 1.00 | 0 | 4 | ||
| Gary Marshall | Won | 2 - 1 | ||||
| Score | Darts | Tons | 180s | Fin. | ||
| 501 | 43 | 1.00 | 0 | 8 | ||
| 499 | 39 | 1.19 | 0 | n/a | ||
| 501 | 39 | 0.00 | 0 | 20 | ||
| Singles Bye Won |
| Pairs: | Score | Darts | Fin. | |
| Ian Gibson & Forrest Humphrey | Won | 701 | 41 | 20 |
| Eddie Simson & Gary Marshall | Lost | 629 | 42 | n/a |
| Pairs Bye Lost |
Other Teams